CAMPAIGN FINANCE RESULTS FOR COMMITTEE:
 
  ANTHONY DENNIS FOR SHERIFF CAMPAIGN
 
Year Document/Report Amend Date Filed Start Date End Date
           
2006 Third Quarter Plus - FINAL N 1/3/2007 7/16/2006 10/30/2006
2006 Second Quarter Plus Y 1/3/2007 4/15/2006 7/5/2006
2006 Second Quarter Plus Y 12/29/2006 4/15/2006 7/5/2006
2006 Second Quarter Plus N 7/11/2006 4/15/2006 7/5/2006
2006 First Quarter Plus Y 1/3/2007 1/1/2006 1/1/2006
2006 First Quarter Plus Y 12/29/2006 1/1/2006 4/15/2006
2006 First Quarter Plus N 7/11/2006 1/1/2006 4/15/2006
2006 Notice of Candidacy N 2/13/2006    
2005 Certification of Treasurer N 11/22/2005    
2005 Year End Semi Annual N 1/23/2006 7/1/2005 12/31/2005
2005 Mid Year Semi Annual N 9/9/2005 4/29/2005 7/31/2005